










Women's Long Sleeve Faux Leather Asymmetrical Moto Jacket Zip Button Front
Shipping Note: This item typically arrives in 7–14 business days.
This Women's Faux Leather Moto Jacket delivers a sleek, modern silhouette suitable for layered autumn styling or year-round edge. Constructed from durable 100% polyester fabric designed to mimic the texture of genuine leather, this piece maintains a structured drape without the weight of traditional heavy coats. The unlined torso allows for ease of movement while the regular body thickness ensures adequate coverage for cool days. Key design elements center on the asymmetric closure, which combines the security of a full-length zipper with decorative buttons for a distinctive biker aesthetic. Functional pockets offer practical storage, while the cuffs and hem provide a comfortable seal against the wind without restricting your arms. The shoulders and back panels accommodate everyday arm movement effectively.
Sizing and Measurements
Precise measurements ensure a predictable fit before ordering. This garment runs true to the provided size conversion chart. Please note the sleeve lengths range from approximately 30.4 inches for smaller frames up to 31.9 inches for larger options. The bust circumference expands from 41.7 to 47.2 inches as sizes progress from XS through L. The hem width similarly adjusts to maintain proportion across the chest area.| Size | Top Length | Bust | Sleeve Length | Hem |
|---|---|---|---|---|
| XS | 25.2 | 41.7 | 30.4 | 35.4 |
| S | 25.6 | 43.3 | 30.9 | 37 |
| M | 26 | 44.9 | 31.4 | 38.6 |
| L | 26.6 | 47.2 | 31.9 | 40.9 |
Care and Maintenance
Maintenance is straightforward and convenient for busy wardrobes. These items do not require professional cleaning services. You can machine wash the jacket in cold water and tumble dry on a low heat setting. The material resists wrinkles and shrinking when following these specific laundering protocols, keeping the faux leather appearance smooth after repeated washing cycles.| Size | Top Length | Bust | Sleeve Length | Hem |
|---|---|---|---|---|
| XS | 25.2 | 41.7 | 30.4 | 35.4 |
| S | 25.6 | 43.3 | 30.9 | 37 |
| M | 26 | 44.9 | 31.4 | 38.6 |
| L | 26.6 | 47.2 | 31.9 | 40.9 |
Choose options